Final UU Voters

Status
Not open for further replies.
Code:
+-------------------+-----------+----------+
| Name              | UU Rating | UU Dev   |
+-------------------+-----------+----------+
| AEROGP            | 1,609.02  |   39.67  |
| AMAZINGLY CAPABLE | 1,713.01  |   51.74  |
| ANTIQUE ROADSHOW  | 1,648.12  |   42.97  |
| BOOGIEFINGERS     | 1,697.37  |   49.60  |
| CARPOOL LANE      | 1,782.97  |   51.90  |
| CHARLIE DAY       | 1,802.23  |   54.31  |
| CHLOROFORM        | 1,619.48  |   36.96  |
| DADOS             | 1,771.18  |   46.48  |
| DEMON238          | 1,767.01  |   54.29  |
| DRACOPLASM        | 1,742.97  |   44.61  |
| ELITEROBERT       | 1,694.65  |   46.78  |
| ERAZOR            | 1,714.13  |   37.17  |
| FRIAR             | 1,602.75  |   38.84  |
| FROSTY            | 1,731.67  |   43.62  |
| FRZORB            | 1,692.78  |   45.90  |
| FUCK SMOGON.      | 1,613.21  |   54.45  |
| GGGERBIL          | 1,851.62  |   49.12  |
| GORGOROTH         | 1,638.85  |   42.59  |
| HAAR              | 1,802.48  |   45.16  |
| HATE EVERYTHING   | 1,780.32  |   53.77  |
| HAUNTER           | 1,777.62  |   46.35  |
| HEYSUP            | 1,715.41  |   44.27  |
| I ARE WIN         | 1,774.38  |   45.69  |
| JA VP EOM         | 1,936.71  |   46.05  |
| JIMBO             | 1,809.72  |   54.65  |
| KAHUNAWAVE        | 1,616.67  |   36.01  |
| KEVIN GARRETT     | 1,809.34  |   47.24  |
| KINGKOOPA12       | 1,637.82  |   31.01  |
| KUBUS             | 1,609.13  |   52.89  |
| LANCE MCGRATH     | 1,608.86  |   34.85  |
| LEADERBOARDER.    | 1,637.70  |   43.08  |
| LEECHSEED         | 1,654.23  |   51.88  |
| LIGHTSCREEN       | 1,786.60  |   51.74  |
| LONELYNESS        | 1,611.90  |   41.33  |
| MAGICMASTER87     | 1,614.88  |   51.15  |
| MAPLESANDWICH     | 1,648.69  |   43.01  |
| MASTER12345       | 1,733.05  |   36.85  |
| MAWILE            | 1,704.43  |   47.71  |
| MEOWTHPWNZYOUNOOB | 1,694.85  |   37.21  |
| METRIC            | 1,703.62  |   42.67  |
| MR. SEXY          | 1,655.34  |   39.72  |
| MR.DARKRAI        | 1,657.11  |   47.40  |
| NIL QUAS          | 1,630.11  |   40.99  |
| ORPHYN            | 1,637.55  |   46.40  |
| PANAMAXIS         | 1,911.43  |   41.21  |
| PEACHFUZZ         | 1,753.57  |   52.73  |
| PETRIE911.1       | 1,767.75  |   48.31  |
| PILGRIM           | 1,612.14  |   39.62  |
| QUESO GRANDE      | 1,699.89  |   52.91  |
| REACHZERO         | 1,721.04  |   41.81  |
| SASU              | 1,730.58  |   53.26  |
| SOCIAL ENGINEER   | 1,652.71  |   52.71  |
| STEINHAUSER       | 1,667.48  |   53.10  |
| SUPHEY            | 1,689.27  |   54.41  |
| TEST_TEAMAGE      | 1,640.44  |   38.81  |
| THE_ARTIC_ONE     | 1,637.35  |   47.21  |
| THUND             | 1,685.63  |   33.77  |
| TWIST OF FATE     | 1,778.67  |   53.57  |
| WHISTLE           | 1,670.50  |   44.94  |
| WHISTLE-TEST      | 1,640.09  |   44.80  |
| WJC               | 1,632.59  |   37.82  |
| WTF BR ALESS      | 1,621.70  |   49.49  |
| ZILT0             | 1,600.38  |   35.00  |
| _FLYGON_          | 1,621.79  |   53.54  |
| _LATIOS           | 1,776.27  |   50.45  |
+-------------------+-----------+----------+
65 rows
Everyone on this list must post in this thread identifying him- or herself and submit a response to the two topics listed below via PM to Caelum, Great Sage, and myself by Wednesday, April 8, at 11:59pm EDT.



1) Characterize your involvement in the test. Did you play consistently throughout both months? Did you use any of the suspects before they were banned?

2) Describe the criteria you will be using to cast your vote. For you, what aspects of a pokemon should be judged when determining its tiering between UU and BL?



When addressing the second question, it is strongly recommended that you observe the Characteristics of Uber that were worked up in Policy Review for months:


Offensive Characteristic
A Pokémon is BL if, in common battle conditions, it is capable of sweeping through a significant portion of teams in the metagame with little effort.

Defensive Characteristic
A Pokémon is BL if, in common battle conditions, it is able to wall and stall out a significant portion of the metagame.

Support Characteristic
A Pokémon is BL if, in common battle conditions, it can consistently set up a situation in which it makes it substantially easier for other pokemon to sweep.



Of course, you may apply for special permission to Myself by addressing the following:

1) Smogon Shoddy Battle Name
2) Screenshot of Smogon Shoddy Record
3) Computed scores for Rating and Deviation on the UU ladder
4) Explanation of why you did not meet the rating requirements ("I'm too busy" will get you an automatic denial)
5) Explanation of why you should be allowed to vote

Edit: Whoever is "Fuck Smogon" better have a REALLY good paragraph lol
 

Bad Ass

Custom Title
is a Tiering Contributor Alumnusis the 2nd Grand Slam Winneris a Past SPL Championis a Three-Time Past WCoP Champion
Confirming as Leaderboarder and I Are Win. I have an issue; spring break. I'll be away from Friday to Sunday. Any way i can send in my paragraph the next week? If not, I'll work on it double time.
 
'Ello, long time lurker first time poster confirming as Amazingly Capable, registering specifically for this vote as people are finally paying attention to UU.

Paragraphs comming soon.
 
Confirming Friar, but I did not participate in the first new UU with the Suspects, so I will not be voting.
 
Confirming that I am Mr.Darkrai. But I will not get my paragraphs in as I did not test the Suspects before.
 
Confirming myself as satan's minion GORGOROTH. PS I may need a little bit for the paragraphs, April 8th should be more then enough time though.
 
Confirming as Peachfuzz. I did not participate in the first month when the suspects were around, so my vote would be pure theorymon and no experience. I will not be voting.
 
Confirming as MapleSandwich.

I'll get my paragraphs in eventually, I'm going to take my time on these to make sure they're quality.
 
Confirming as petrie911.1

I've been following this test closely, and I plan on voting. I'll get the paragraphs in soon.
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 1, Guests: 1)

Top